Student Strength
Academic Session 2026
Class-wise Student Strength
Detailed overview of student distribution across classes, highlighting our commitment to maintained batch sizes for personalized education.
| Class Level | Section | Total Students |
|---|---|---|
| PRE KG | A | 8 |
| LKG | A | 28 |
| LKG | B | 28 |
| UKG | A | 29 |
| UKG | B | 28 |
| I | A | 29 |
| I | B | 28 |
| II | A | 26 |
| II | B | 29 |
| III | A | 26 |
| III | B | 25 |
| III | C | 26 |
| IV | A | 32 |
| IV | B | 32 |
| V | A | 25 |
| V | B | 23 |
| VI | A | 30 |
| VI | B | 30 |
| VII | A | 33 |
| VII | B | 33 |
| VIII | A | 29 |
| VIII | B | 30 |
| IX | A | 26 |
| IX | B | 23 |
| X | A | 26 |
| X | B | 25 |
| XI | A | 21 |
| XI | B | 17 |
| XII | A | 27 |
| XII | B | 21 |
| Grand Total Strength | 793 | |
This student strength data is automatically calculated based on current session enrollments.