Mandatory Disclosure
Public Disclosure
Mandatory Public Disclosure
In compliance with CBSE regulations, JAMA-ATH Residential Public School maintains full transparency by providing all required mandatory disclosures. This includes information regarding infrastructure, academics, staff, and safety certifications.
CBSE Compliance
This document contains all the necessary data as per the CBSE Appendix IX format for mandatory public disclosure.
Mandatory Public Disclosure
Tap to view or download the comprehensive mandatory disclosure document for the current academic session.
VIEW DISCLOSURE
A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | JAMA-ATH RESIDENTIAL PUBLIC SCHOOL, PADAMUGAL |
| 2 | AFFILIATION NO. | 930195 |
| 3 | SCHOOL CODE | 75160 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | JAMA-ATH RESIDENTIAL PUBLIC SCHOOL, PADAMUGAL, THRIKKAKARA, KAKKANAD, KOCHI - 682021 |
| 5 | PRINCIPAL NAME & QUALIFICATION | CHITHRA T G (Msc Physics B.Ed.) |
| 6 | SCHOOL EMAIL ID | jamaathschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 94971 62412 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENT |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | UNDER PROCESS |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENT |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | VIEW PAGE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENT |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENT |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENT |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW PAGE |
| 2 | ANNUAL ACADEMIC CALENDER | VIEW PAGE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW PAGE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NOT AVAILABLE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW PAGE |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 54 |
| • PGT | 10 | |
| • TGT | 16 | |
| • PRT | 26 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NAFLA SALAM |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 (Size: 46.45 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (Size: 144 SQ MTR) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 38 |
| 6 | NO. OF BOYS TOILETS | 27 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | WATCH VIDEO |